Home UEFA Nations League Premier League La Liga Serie A Bundesliga Ligue 1 UEFA Champions UEFA Europa More
PosTeamPTSPWDLFA
1 Ferencváros 2397 2019 613
2 Beşiktaş 1876 0112 210
3 Benfica 1675 1121 615
4 Anderlecht 1675 1115 69
5 Red Bull Salzburg 1354 109 36
6 Lech Poznań 1053 1115 69
7 Jagiellonia Białystok 1053 1110 55
8 Omonia Nicosia 1053 117 43
9 CSKA Sofia 1073 139 11-2
10 OFI 933 007 07
11 Maccabi Tel Aviv 943 019 45
12 Qarabağ 732 106 06
13 PAOK 642 027 61
14 Hajduk Split 642 025 41
15 Hradec Králové 642 024 31
16 Universitatea Craiova 541 214 40
17 Egnatia 441 127 61
18 Lillestrøm 431 113 30
19 Pafos 441 125 6-1
20 Ararat-Armenia 431 113 5-2
21 Iberia 1999 441 123 7-4
22 Thun 441 127 12-5
23 Sheriff Tiraspol 441 121 6-5
24 Juventus 311 005 05
25 Crystal Palace 311 004 04
26 Sparta Prague 311 004 13
27 Union Saint-Gilloise 311 003 03
28 Leverkusen 311 002 02
29 Torreense 311 002 11
30 Olympiacos 311 002 11
31 Bournemouth 311 002 11
32 Lyon 311 002 11
33 Sunderland 311 001 01
34 Crvena Zvezda 321 014 5-1
35 Sint-Truiden 321 013 4-1
36 Žilina 321 012 3-1
37 Viktoria Plzeň 331 025 7-2
38 Shamrock Rovers 321 014 6-2
39 Víkingur Reykjavík 321 013 5-2
40 Kauno Žalgiris 321 011 3-2
41 St. Gallen 321 012 6-4
42 Hapoel Be'er Sheva 110 100 00
43 Dinamo Zagreb 110 100 00
44 Sturm Graz 110 100 00
45 Rennes 110 100 00
46 Universitatea Cluj 110 100 00
47 Twente 120 113 4-1
48 KuPS 120 112 3-1
49 Rangers 120 112 3-1
50 Górnik Zabrze 120 111 2-1
51 Lincoln Red Imps 120 111 2-1
52 Larne 120 111 2-1
53 Aluminij 120 110 1-1
54 Hammarby 120 112 4-2
55 Dynamo Kyiv 130 122 5-3
56 Heart of Midlothian 120 112 7-5
57 Real Sociedad 010 011 2-1
58 Levski Sofia 010 010 1-1
59 AZ Alkmaar 010 010 1-1
60 Celta Vigo 010 010 1-1
61 Derry City 020 023 5-2
62 Celtic 010 011 3-2
63 AC Milan 010 010 2-2
64 Celje 010 010 2-2
65 Hoffenheim 010 010 2-2
66 Marseille 010 011 4-3
67 Tromsø 020 021 4-3
68 FC Midtjylland 020 020 3-3
69 AGF Aarhus 020 022 6-4
70 Vojvodina 020 021 5-4
71 Mjällby 020 020 4-4
72 NEC Nijmegen 010 010 5-5
73 Trabzonspor 020 020 5-5
74 Kairat Almaty 020 020 6-6
75 KÍ Klaksvík 020 020 6-6
76 Vestri 020 020 6-6
View more predictions View

Recent Games

15 Oct 2026, 16:45 (UTC)
0
vs
0
Lech Poznań
Leverkusen
15 Oct 2026, 16:45 (UTC)
0
vs
0
Sparta Prague
Lillestrøm
15 Oct 2026, 16:45 (UTC)
0
vs
0
Union Saint-Gilloise
Real Sociedad
15 Oct 2026, 16:45 (UTC)
0
vs
0
Lyon
Crystal Palace
15 Oct 2026, 16:45 (UTC)
0
vs
0
AZ Alkmaar
Hapoel Be'er Sheva
15 Oct 2026, 16:45 (UTC)
0
vs
0
Red Bull Salzburg
AC Milan
15 Oct 2026, 16:45 (UTC)
0
vs
0
Celje
Omonia Nicosia
15 Oct 2026, 16:45 (UTC)
0
vs
0
Torreense
Sunderland
15 Oct 2026, 19:00 (UTC)
0
vs
0
Jagiellonia Białystok
Ararat-Armenia
15 Oct 2026, 19:00 (UTC)
0
vs
0
NEC Nijmegen
Levski Sofia