Home UEFA Nations League Premier League La Liga Serie A Bundesliga Ligue 1 UEFA Champions UEFA Europa More
PosTeamPTSPWDLFA
1 Ferencváros 321210 2027 819
2 Benfica 25108 1132 923
3 Anderlecht 22107 1220 713
4 Beşiktaş 22107 1219 910
5 Red Bull Salzburg 1484 2211 110
6 Jagiellonia Białystok 1384 1313 103
7 Omonia Nicosia 1384 1312 111
8 Bournemouth 1244 0011 29
9 OFI 1264 0210 46
10 Lech Poznań 1183 2317 143
11 Union Saint-Gilloise 1043 1010 28
12 Juventus 1043 1011 47
13 Olympiacos 1043 104 13
14 CSKA Sofia 1073 139 11-2
15 Leverkusen 943 018 17
16 Maccabi Tel Aviv 943 019 45
17 Qarabağ 732 106 06
18 Dinamo Zagreb 742 115 41
19 Levski Sofia 742 114 31
20 Sunderland 742 114 40
21 NEC Nijmegen 742 118 9-1
22 Lyon 742 116 7-1
23 AZ Alkmaar 642 027 43
24 PAOK 642 027 61
25 Hajduk Split 642 025 41
26 Rennes 641 304 31
27 Hradec Králové 642 024 31
28 Torreense 642 027 9-2
29 Viktoria Plzeň 662 048 11-3
30 Real Sociedad 541 219 45
31 Crystal Palace 541 219 63
32 Universitatea Craiova 541 214 40
33 Lillestrøm 561 234 11-7
34 Egnatia 441 127 61
35 Sparta Prague 441 126 60
36 Hoffenheim 441 126 60
37 Pafos 441 125 6-1
38 Sturm Graz 441 123 6-3
39 Celje 441 125 9-4
40 Iberia 1999 441 123 7-4
41 Thun 441 127 12-5
42 Sheriff Tiraspol 441 121 6-5
43 Ararat-Armenia 461 146 15-9
44 Crvena Zvezda 321 014 5-1
45 Sint-Truiden 321 013 4-1
46 Žilina 321 012 3-1
47 Celta Vigo 341 034 6-2
48 Shamrock Rovers 321 014 6-2
49 Víkingur Reykjavík 321 013 5-2
50 Kauno Žalgiris 321 011 3-2
51 AC Milan 341 034 7-3
52 Marseille 341 032 6-4
53 St. Gallen 321 012 6-4
54 Celtic 341 036 11-5
55 Universitatea Cluj 110 100 00
56 Twente 120 113 4-1
57 KuPS 120 112 3-1
58 Rangers 120 112 3-1
59 Górnik Zabrze 120 111 2-1
60 Lincoln Red Imps 120 111 2-1
61 Larne 120 111 2-1
62 Aluminij 120 110 1-1
63 Hammarby 120 112 4-2
64 Dynamo Kyiv 130 122 5-3
65 Heart of Midlothian 120 112 7-5
66 Hapoel Be'er Sheva 140 131 8-7
67 Derry City 020 023 5-2
68 Tromsø 020 021 4-3
69 FC Midtjylland 020 020 3-3
70 AGF Aarhus 020 022 6-4
71 Vojvodina 020 021 5-4
72 Mjällby 020 020 4-4
73 Trabzonspor 020 020 5-5
74 Kairat Almaty 020 020 6-6
75 KÍ Klaksvík 020 020 6-6
76 Vestri 020 020 6-6
View more predictions View

Recent Games

13 Aug 2026, 17:00 (UTC)
0
vs
0
Red Bull Salzburg
Pafos
20 Aug 2026, 15:00 (UTC)
0
vs
3
Kairat Almaty
Anderlecht
20 Aug 2026, 16:00 (UTC)
4
vs
0
Jagiellonia Białystok
Iberia 1999
20 Aug 2026, 16:00 (UTC)
0
vs
1
Mjällby
Red Bull Salzburg
20 Aug 2026, 17:00 (UTC)
7
vs
0
Lech Poznań
Thun
20 Aug 2026, 17:00 (UTC)
0
vs
0
Egnatia
Lillestrøm
20 Aug 2026, 17:00 (UTC)
3
vs
0
Beşiktaş
Kauno Žalgiris
20 Aug 2026, 17:00 (UTC)
1
vs
1
Universitatea Craiova
Ararat-Armenia
20 Aug 2026, 17:00 (UTC)
0
vs
1
Trabzonspor
Ferencváros
20 Aug 2026, 18:00 (UTC)
3
vs
0
Crvena Zvezda
Viktoria Plzeň
20 Aug 2026, 18:00 (UTC)
1
vs
0
Sint-Truiden
Omonia Nicosia
20 Aug 2026, 18:00 (UTC)
3
vs
0
OFI
CSKA Sofia
20 Aug 2026, 19:00 (UTC)
3
vs
1
Benfica
AGF Aarhus
27 Aug 2026, 16:00 (UTC)
1
vs
2
Iberia 1999
Jagiellonia Białystok
27 Aug 2026, 16:00 (UTC)
1
vs
0
Ararat-Armenia
Universitatea Craiova
27 Aug 2026, 17:00 (UTC)
5
vs
1
Viktoria Plzeň
Crvena Zvezda
27 Aug 2026, 17:00 (UTC)
4
vs
2
Omonia Nicosia
Sint-Truiden
27 Aug 2026, 17:00 (UTC)
3
vs
0
Red Bull Salzburg
Mjällby
27 Aug 2026, 17:00 (UTC)
1
vs
0
Kauno Žalgiris
Beşiktaş
27 Aug 2026, 17:00 (UTC)
2
vs
1
Lillestrøm
Egnatia