| Pos | Team | PTS | P | W | D | L | F | A | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 21 | 9 | 6 | 3 | 0 | 29 | 9 | 20 | |
| 2 | Dortmund | 21 | 9 | 6 | 3 | 0 | 16 | 7 | 9 | |
| 3 | Freiburg | 19 | 9 | 6 | 1 | 2 | 20 | 10 | 10 | |
| 4 | RB Leipzig | 18 | 9 | 6 | 0 | 3 | 27 | 13 | 14 | |
| 5 | Leverkusen | 16 | 9 | 5 | 1 | 3 | 20 | 17 | 3 | |
| 6 | Bremen | 15 | 9 | 4 | 3 | 2 | 17 | 15 | 2 | |
| 7 | Elversberg | 13 | 9 | 4 | 1 | 4 | 17 | 18 | -1 | |
| 8 | Stuttgart | 12 | 9 | 4 | 0 | 5 | 15 | 15 | 0 | |
| 9 | Hoffenheim | 12 | 9 | 4 | 0 | 5 | 16 | 17 | -1 | |
| 10 | Frankfurt | 12 | 9 | 3 | 3 | 3 | 15 | 20 | -5 | |
| 11 | Hamburg | 12 | 9 | 4 | 0 | 5 | 10 | 20 | -10 | |
| 12 | Mainz | 10 | 9 | 3 | 1 | 5 | 18 | 19 | -1 | |
| 13 | Paderborn | 10 | 9 | 2 | 4 | 3 | 8 | 11 | -3 | |
| 14 | Augsburg | 9 | 9 | 2 | 3 | 4 | 20 | 20 | 0 | |
| 15 | FC Köln | 9 | 9 | 2 | 3 | 4 | 10 | 14 | -4 | |
| 16 | Union Berlin | 7 | 9 | 1 | 4 | 4 | 7 | 21 | -14 | |
| 17 | Schalke 04 | 6 | 9 | 1 | 3 | 5 | 5 | 11 | -6 | |
| 18 | M'gladbach | 4 | 9 | 1 | 1 | 7 | 12 | 25 | -13 |
View more predictions View
Recent Games
20 Nov 2026, 19:30 (UTC)
0
vs
0
Bayern Munich
FC Köln
21 Nov 2026, 14:30 (UTC)
0
vs
0
M'gladbach
Dortmund
21 Nov 2026, 14:30 (UTC)
0
vs
0
Leverkusen
Paderborn
21 Nov 2026, 14:30 (UTC)
0
vs
0
Frankfurt
Hoffenheim
21 Nov 2026, 14:30 (UTC)
0
vs
0
Elversberg
Freiburg
21 Nov 2026, 14:30 (UTC)
0
vs
0
Union Berlin
RB Leipzig
21 Nov 2026, 17:30 (UTC)
0
vs
0
Schalke 04
Stuttgart
22 Nov 2026, 14:30 (UTC)
0
vs
0
Augsburg
Mainz
22 Nov 2026, 16:30 (UTC)
0
vs
0
Bremen
Hamburg
