| Pos | Team | PTS | P | W | D | L | F | A | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 33 | 12 | 11 | 0 | 1 | 48 | 13 | 35 | |
| 2 | Real Madrid | 30 | 12 | 10 | 0 | 2 | 31 | 10 | 21 | |
| 3 | Atl. Madrid | 28 | 12 | 9 | 1 | 2 | 23 | 10 | 13 | |
| 4 | Real Betis | 26 | 12 | 8 | 2 | 2 | 20 | 15 | 5 | |
| 5 | Real Sociedad | 22 | 12 | 7 | 1 | 4 | 21 | 20 | 1 | |
| 6 | Sevilla | 18 | 12 | 5 | 3 | 4 | 17 | 19 | -2 | |
| 7 | Athletic Bilbao | 16 | 11 | 4 | 4 | 3 | 15 | 11 | 4 | |
| 8 | Villarreal | 15 | 12 | 4 | 3 | 5 | 17 | 15 | 2 | |
| 9 | Deportivo de A Coruña | 15 | 12 | 3 | 6 | 3 | 15 | 14 | 1 | |
| 10 | Racing de Santander | 14 | 12 | 4 | 2 | 6 | 17 | 30 | -13 | |
| 11 | Celta Vigo | 13 | 12 | 2 | 7 | 3 | 10 | 10 | 0 | |
| 12 | Alaves | 13 | 12 | 3 | 4 | 5 | 15 | 17 | -2 | |
| 13 | Espanyol | 12 | 12 | 3 | 3 | 6 | 13 | 14 | -1 | |
| 14 | Rayo Vallecano | 12 | 11 | 3 | 3 | 5 | 15 | 21 | -6 | |
| 15 | Getafe | 12 | 12 | 3 | 3 | 6 | 8 | 18 | -10 | |
| 16 | Osasuna | 12 | 12 | 3 | 3 | 6 | 12 | 23 | -11 | |
| 17 | Levante | 11 | 12 | 2 | 5 | 5 | 16 | 21 | -5 | |
| 18 | Elche | 10 | 12 | 2 | 4 | 6 | 14 | 20 | -6 | |
| 19 | Valencia | 9 | 12 | 2 | 3 | 7 | 8 | 20 | -12 | |
| 20 | Málaga | 5 | 12 | 0 | 5 | 7 | 9 | 23 | -14 |
View more predictions View
Recent Games
09 Oct 2026, 19:00 (UTC)
1
vs
1
Málaga
Espanyol
10 Oct 2026, 12:00 (UTC)
0
vs
0
Rayo Vallecano
Athletic Bilbao
10 Oct 2026, 14:15 (UTC)
1
vs
2
Alaves
Atl. Madrid
10 Oct 2026, 16:30 (UTC)
3
vs
0
Barcelona
Getafe
10 Oct 2026, 19:00 (UTC)
1
vs
0
Real Madrid
Villarreal
11 Oct 2026, 12:00 (UTC)
0
vs
0
Elche
Celta Vigo
11 Oct 2026, 14:15 (UTC)
3
vs
2
Real Sociedad
Deportivo de A Coruña
11 Oct 2026, 16:30 (UTC)
5
vs
2
Real Betis
Osasuna
11 Oct 2026, 19:00 (UTC)
2
vs
2
Racing de Santander
Valencia
12 Oct 2026, 19:00 (UTC)
3
vs
3
Levante
Sevilla
