| Pos | Team | PTS | P | W | D | L | F | A | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 27 | 10 | 9 | 0 | 1 | 15 | 5 | 10 | |
| 2 | Brighton | 22 | 10 | 7 | 1 | 2 | 26 | 7 | 19 | |
| 3 | Man City | 21 | 10 | 7 | 0 | 3 | 21 | 13 | 8 | |
| 4 | Liverpool | 18 | 10 | 5 | 3 | 2 | 14 | 10 | 4 | |
| 5 | Chelsea | 16 | 10 | 5 | 1 | 4 | 19 | 16 | 3 | |
| 6 | Everton | 16 | 10 | 4 | 4 | 2 | 12 | 10 | 2 | |
| 7 | Bournemouth | 15 | 10 | 4 | 3 | 3 | 16 | 14 | 2 | |
| 8 | Brentford | 14 | 10 | 3 | 5 | 2 | 16 | 11 | 5 | |
| 9 | Leeds United | 14 | 10 | 3 | 5 | 2 | 10 | 8 | 2 | |
| 10 | Aston Villa | 13 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | |
| 11 | Tottenham | 12 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | |
| 12 | Newcastle | 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | |
| 13 | Hull City | 11 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | |
| 14 | Ipswich Town | 11 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | |
| 15 | Fulham | 10 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | |
| 16 | Forest | 9 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | |
| 17 | Coventry City | 9 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | |
| 18 | Manchester United FC | 8 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | |
| 19 | Sunderland | 8 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | |
| 20 | Crystal Palace | 7 | 10 | 2 | 1 | 7 | 10 | 24 | -14 |
View more predictions View
Recent Games
21 Nov 2026, 12:30 (UTC)
0
vs
0
Man City
Fulham
21 Nov 2026, 15:00 (UTC)
0
vs
0
Tottenham
Ipswich Town
21 Nov 2026, 15:00 (UTC)
0
vs
0
Aston Villa
Sunderland
21 Nov 2026, 15:00 (UTC)
0
vs
0
Coventry City
Crystal Palace
21 Nov 2026, 15:00 (UTC)
0
vs
0
Chelsea
Leeds United
21 Nov 2026, 15:00 (UTC)
0
vs
0
Bournemouth
Forest
21 Nov 2026, 17:30 (UTC)
0
vs
0
Newcastle
Arsenal
22 Nov 2026, 14:00 (UTC)
0
vs
0
Hull City
Brighton
22 Nov 2026, 16:30 (UTC)
0
vs
0
Liverpool
Manchester United FC
23 Nov 2026, 20:00 (UTC)
0
vs
0
Brentford
Everton
